
Cheese Lovers Pizza
Say cheese and grab a gooey slice topped with melty Cheddar Cheese, Sharp Parmesan and a double portion of Sarpino’s Gourmet Cheese blend.
- Nutritional Info
- Allergens
CALORIES | 228.74 Cals |
Fat Cals | 84.82 Cals |
Saturated Cals | 42.82 Cals |
TOTAL FAT | 9.5 g |
Saturated Fat | 4.76 g |
Trans Fat | 0 g |
Cholesterol | 19.78 mg |
Sodium | 650.74 mg |
Total Carbohydrates | 26.88 g |
Fiber | 1.97 g |
Sugar | 4.57 g |
Protein | 11.23 g |
Vitamin A | 657.99 IU |
Vitamin C | 4.44 mg |
Calcium | 165.68 mg |
Iron | 1.9 mg |
