
Sweet Calzone
A unique blend of Ricotta Cheese, cinnamon sugar and apple pie filling wrapped in a delicate, flaky crust and served with a side of sweet strawberry sauce. Can’t decide whether to have it for dinner or as a dessert? Why not both?
- Nutritional Info
- Allergens
CALORIES | 661.29 Cals |
Fat Cals | 100.35 Cals |
Saturated Cals | 30.52 Cals |
TOTAL FAT | 11.25 g |
Saturated Fat | 3.39 g |
Trans Fat | 0 g |
Cholesterol | 9.15 mg |
Sodium | 781.08 mg |
Total Carbohydrates | 122.57 g |
Fiber | 8.15 g |
Sugar | 33.35 g |
Protein | 20.23 g |
Vitamin A | 407.02 IU |
Vitamin C | 4.33 mg |
Calcium | 128.03 mg |
Iron | 6.6 mg |
