
Tiramisu
Rich cocoa, thick Mascarpone cheese, delicate lady finger biscuits and bold espresso come together to
create an unforgettable Tiramisu.
- Nutritional Info
- Allergens
| CALORIES | 330 Cals |
| Fat Cals | 171 Cals |
| Saturated Cals | 108 Cals |
| TOTAL FAT | 19 g |
| Saturated Fat | 12 g |
| Trans Fat | 0 g |
| Cholesterol | 155 mg |
| Sodium | 65 mg |
| Total Carbohydrates | 36 g |
| Fiber | 0 g |
| Sugar | 23 g |
| Protein | 4 g |
| Vitamin A | 1250 IU |
| Vitamin C | 0 mg |
| Calcium | 40 mg |
| Iron | 0.36 mg |


