
Midnight Express Pizza
Sarpino’s Pizza Sauce, Ground Beef, Salami, Pepperoni, Italian Sausage, Jalapenos, Crushed Red Pepper Flakes, and Signature Cheese Blend.
- Nutritional Info
- Allergens
CALORIES | 249.95 Cals |
Fat Cals | 99.25 Cals |
Saturated Cals | 43.26 Cals |
TOTAL FAT | 11.11 g |
Saturated Fat | 4.81 g |
Trans Fat | 0.02 g |
Cholesterol | 23.74 mg |
Sodium | 756.23 mg |
Total Carbohydrates | 27.79 g |
Fiber | 2.25 g |
Sugar | 4.84 g |
Protein | 11.36 g |
Vitamin A | 862.67 IU |
Vitamin C | 5.82 mg |
Calcium | 110.25 mg |
Iron | 2.13 mg |
