
Baked Cheese Tortellini
Your Choice of Meat Sauce, Vegetarian Sauce or Alfredo Sauce, Cheese Tortellini, Parmesan Cheese, Signature Cheese Blend served with an 8″ Cheesy Bread.
- Nutritional Info
- Allergens
CALORIES | 952.86 Cals |
Fat Cals | 636.95 Cals |
Saturated Cals | 390.41 Cals |
TOTAL FAT | 71.1 g |
Saturated Fat | 43.38 g |
Trans Fat | 0 g |
Cholesterol | 172.76 mg |
Sodium | 3570.54 mg |
Total Carbohydrates | 36.62 g |
Fiber | 7.57 g |
Sugar | 24.34 g |
Protein | 64.78 g |
Vitamin A | 4768.17 IU |
Vitamin C | 45.33 mg |
Calcium | 1319.61 mg |
Iron | 3.26 mg |
