
Baked Lasagna
Your Choice of Meat Sauce, Vegetarian Sauce or Alfredo Sauce, Lasagna, Seasoned Ricotta Mix, Parmesan Cheese, Signature Cheese Blend served with an 8″ Cheesy Bread.
- Nutritional Info
- Allergens
| CALORIES | 797.89 Cals |
| Fat Cals | 280.38 Cals |
| Saturated Cals | 121.27 Cals |
| TOTAL FAT | 31.48 g |
| Saturated Fat | 13.47 g |
| Trans Fat | 0 g |
| Cholesterol | 63.1 mg |
| Sodium | 2496.51 mg |
| Total Carbohydrates | 96.13 g |
| Fiber | 10.28 g |
| Sugar | 32.51 g |
| Protein | 36.22 g |
| Vitamin A | 3818.92 IU |
| Vitamin C | 57.67 mg |
| Calcium | 626.69 mg |
| Iron | 6.19 mg |


