
Baked Spaghetti
Your Choice of Meat Sauce, Vegetarian Sauce or Alfredo Sauce, Spaghetti, Parmesan Cheese, Signature Cheese Blend served with an 8” Cheesy Bread.
- Nutritional Info
- Allergens
| CALORIES | 499.56 Cals |
| Fat Cals | 272.53 Cals |
| Saturated Cals | 129.8 Cals |
| TOTAL FAT | 30.61 g |
| Saturated Fat | 14.42 g |
| Trans Fat | g |
| Cholesterol | 56.93 mg |
| Sodium | 2586 mg |
| Total Carbohydrates | 38.62 g |
| Fiber | 7.67 g |
| Sugar | 24.48 g |
| Protein | 24.58 g |
| Vitamin A | 3609.89 IU |
| Vitamin C | 45.33 mg |
| Calcium | 566.73 mg |
| Iron | 3.35 mg |


