
Grilled Chicken Salad
Romaine Lettuce, Grilled Chicken, Parmesan Cheese, Onions and Cherry Tomatoes. Served with your choice of dressing on the side.
- Nutritional Info
- Allergens
| CALORIES | 270.25 Cals |
| Fat Cals | 118.43 Cals |
| Saturated Cals | 51.13 Cals |
| TOTAL FAT | 13.16 g |
| Saturated Fat | 5.68 g |
| Trans Fat | 0 g |
| Cholesterol | 82.63 mg |
| Sodium | 1344.83 mg |
| Total Carbohydrates | 11.78 g |
| Fiber | 4.73 g |
| Sugar | 4.72 g |
| Protein | 34.09 g |
| Vitamin A | 15713.57 IU |
| Vitamin C | 16.67 mg |
| Calcium | 323.47 mg |
| Iron | 1.86 mg |


