
Sarpino’s Signature Salad
Romaine Lettuce, Chicken, Canadian Bacon, Pepperoni, Black Olives, Cherry Tomatoes, Green Bell Peppers, Cucumbers, Bacon, Onions and Signature Cheese Blend. Served with your choice of dressing on the side.
- Nutritional Info
- Allergens
CALORIES | 552.14 Cals |
Fat Cals | 354 Cals |
Saturated Cals | 180.23 Cals |
TOTAL FAT | 39.33 g |
Saturated Fat | 20.03 g |
Trans Fat | 0 g |
Cholesterol | 149.14 mg |
Sodium | 2079.09 mg |
Total Carbohydrates | 14.35 g |
Fiber | 6.24 g |
Sugar | 5.87 g |
Protein | 44.03 g |
Vitamin A | 15872.28 IU |
Vitamin C | 40.26 mg |
Calcium | 376.15 mg |
Iron | 3.06 mg |
