
Chicken Club Sandwich
Chicken, Bacon, Onions, Sliced Tomatoes, Romaine Lettuce, Signature Cheese Blend, and your choice of sauce. Served HOT on your choice of local bread.
- Nutritional Info
- Allergens
CALORIES | 494.58 Cals |
Fat Cals | 222.34 Cals |
Saturated Cals | 122.42 Cals |
TOTAL FAT | 24.7 g |
Saturated Fat | 13.6 g |
Trans Fat | 0.46 g |
Cholesterol | 113.86 mg |
Sodium | 1686.57 mg |
Total Carbohydrates | 29.44 g |
Fiber | 5.27 g |
Sugar | 5.98 g |
Protein | 44.48 g |
Vitamin A | 2114.16 IU |
Vitamin C | 10.43 mg |
Calcium | 368.38 mg |
Iron | 1.71 mg |
