
Alfredo Chicken Pizza
Alfredo Sauce, Chicken, Bacon, Parmesan Cheese, and Signature Cheese Blend.
- Nutritional Info
- Allergens
CALORIES | 215.86 Cals |
Fat Cals | 72.93 Cals |
Saturated Cals | 36.82 Cals |
TOTAL FAT | 8.14 g |
Saturated Fat | 4.09 g |
Trans Fat | 0.06 g |
Cholesterol | 25.97 mg |
Sodium | 661.47 mg |
Total Carbohydrates | 24.78 g |
Fiber | 1.5 g |
Sugar | 2.88 g |
Protein | 12.79 g |
Vitamin A | 397.1 IU |
Vitamin C | 2.54 mg |
Calcium | 125.07 mg |
Iron | 1.68 mg |
