
Hot ‘N’ Spicy Buffalo Chicken Wings
1 lb of oven-roasted Hot ‘N’ Spicy Buffalo Chicken Wings. Comes with your choice of dipping sauce.
- Nutritional Info
- Allergens
CALORIES | 996.25 Cals |
Fat Cals | 637.27 Cals |
Saturated Cals | 185.09 Cals |
TOTAL FAT | 70.81 g |
Saturated Fat | 20.57 g |
Trans Fat | 0 g |
Cholesterol | 369.65 mg |
Sodium | 4334.36 mg |
Total Carbohydrates | 12.19 g |
Fiber | 0 g |
Sugar | 1.52 g |
Protein | 76.23 g |
Vitamin A | 9895.16 IU |
Vitamin C | 3.2 mg |
Calcium | 53.36 mg |
Iron | 3.84 mg |
