
Hot & Plain Combo Wings
½ lb each of the Hot ‘N’ Spicy Buffalo Chicken Wings and the Plain Chicken Wings. Comes with your choice of dipping sauce.
- Nutritional Info
- Allergens
| CALORIES | 1012.26 Cals |
| Fat Cals | 613.26 Cals |
| Saturated Cals | 161.07 Cals |
| TOTAL FAT | 68.14 g |
| Saturated Fat | 17.9 g |
| Trans Fat | 0 g |
| Cholesterol | 337.63 mg |
| Sodium | 3517.89 mg |
| Total Carbohydrates | 25.53 g |
| Fiber | 2.67 g |
| Sugar | 4.19 g |
| Protein | 70.89 g |
| Vitamin A | 25080.99 IU |
| Vitamin C | 3.2 mg |
| Calcium | 213.46 mg |
| Iron | 6.24 mg |


