
Plain Wings
1 lb of oven-roasted chicken wings. Comes with your choice of dipping sauce.
- Nutritional Info
- Allergens
| CALORIES | 654.72 Cals |
| Fat Cals | 469.18 Cals |
| Saturated Cals | 113.05 Cals |
| TOTAL FAT | 52.13 g |
| Saturated Fat | 12.56 g |
| Trans Fat | 0 g |
| Cholesterol | 262.92 mg |
| Sodium | 1500.74 mg |
| Total Carbohydrates | 6.86 g |
| Fiber | 0 g |
| Sugar | 1.52 g |
| Protein | 38.87 g |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Calcium | 53.36 mg |
| Iron | 0.96 mg |


