
Vegan Antipasto Salad
Your choice of greens: Green Peppers, Onions, Cherry Tomatoes, Kalamata Olives, Pepperoncini Peppers, Daiya Mozzarella Cheese, served with your choice of dressing on the side.
- Nutritional Info
- Allergens
CALORIES | 111.24 Cals |
Fat Cals | 62.13 Cals |
Saturated Cals | 9.57 Cals |
TOTAL FAT | 6.9 g |
Saturated Fat | 1.06 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 538.29 mg |
Total Carbohydrates | 11.12 g |
Fiber | 2.94 g |
Sugar | 2.33 g |
Protein | 1.95 g |
Vitamin A | 7625.79 IU |
Vitamin C | 18.92 mg |
Calcium | 62.6 mg |
Iron | 1.45 mg |
